Collection: TRAP Mounds
TRAP Mound - 1038
| TRAP ID # | 1038 |
| Elevation | 541 |
| Max diameter | 104 |
| Min diameter | 88 |
| Height | 15 |
| Size Category | Large |
| Surrounding Land Use | Pasture |
| Surface Condition | Scrub|Tall Grass |
| Robbed | true |
| CRM Condition | 1 |
| CRM Intactness | 1 |
| Campaign | 2010 |
| Source | Survey |
| Municipality | Shipka |
| Locality | Shushmanets |
| BG Code | DS001 |
Excavated 1996, Tomb/Temple inside.
Cite this page
(2018). TRAP Mound - 1038, . /burial-mounds-web/1000-1999/TRAP1038/ (accessed on: 20 July 2021).Rights & Permissions
We support the open release of data and information about our collections. This work is licensed under a Creative Commons Attribution 4.0 International License.