Collection: TRAP Mounds
TRAP Mound - 2018
TRAP ID # | 2018 |
Elevation | 360 |
Max diameter | 14 |
Min diameter | 12 |
Height | 8 |
Size Category | Large |
Surrounding Land Use | Pasture |
Surface Condition | Pasture |
Robbed | true |
CRM Condition | 2 |
CRM Intactness | 1 |
Campaign | 2009 |
Source | Survey |
Municipality | Koprinka |
Locality | Devette Mogili |
BG Code | DS001 |
Cite this page
(2018). TRAP Mound - 2018, . /burial-mounds-web/2000-2999/TRAP2018/ (accessed on: 20 July 2021).Rights & Permissions
We support the open release of data and information about our collections. This work is licensed under a Creative Commons Attribution 4.0 International License.