Collection: TRAP Mounds
TRAP Mound - 2030
| TRAP ID # | 2030 |
| Elevation | 346 |
| Max diameter | 57 |
| Min diameter | 51 |
| Height | 4 |
| Size Category | Medium |
| Surrounding Land Use | Annual Agriculture |
| Surface Condition | Pasture |
| CRM Condition | 2 |
| CRM Intactness | 1 |
| Campaign | 2009 |
| Source | Survey |
| Municipality | Kazanlak |
| Locality | Bikchiysuka Mogila |
| BG Code | DS001 |
Cite this page
(2018). TRAP Mound - 2030, . /burial-mounds-web/2000-2999/TRAP2030/ (accessed on: 20 July 2021).Rights & Permissions
We support the open release of data and information about our collections. This work is licensed under a Creative Commons Attribution 4.0 International License.