Collection: TRAP Mounds
TRAP Mound - 2041
TRAP ID # | 2041 |
Elevation | 374 |
Max diameter | 40 |
Min diameter | 33 |
Height | 1 |
Size Category | Small |
Surrounding Land Use | Annual Agriculture |
Surface Condition | Annual Agriculture|Ploughed |
Robbed | true |
CRM Condition | 4 |
CRM Intactness | 4 |
Campaign | 2010 |
Source | AKB |
Municipality | Kran |
Locality | |
BG Code | DS001 |
Almost defunct mound, robber trench E side ( 2.8 length x 0.8 width x 0.8 depth), which has been buldozed off, W side ploughed out.