Collection: TRAP Mounds
TRAP Mound - 2053
TRAP ID # | 2053 |
Elevation | 340 |
Max diameter | 52 |
Min diameter | 45 |
Height | 4 |
Size Category | Medium |
Surrounding Land Use | Annual Agriculture |
Surface Condition | Scrub|Tall Grass |
Robbed | true |
CRM Condition | 2 |
CRM Intactness | 1 |
Campaign | 2010 |
Source | AKB |
Municipality | Kazanlak |
Locality | |
BG Code | DS001 |
New robber trench on the S slope, deep inside (tunnel to the centre of the mound 220x170), overgrown with scrub, access easy, prehistoric shards in robbers' trench. Old trench on top 1.5mx1.5mx0.30m, bones in profile.