Collection: TRAP Mounds
TRAP Mound - 3015
TRAP ID # | 3015 |
Elevation | 452 |
Max diameter | 15 |
Min diameter | 15 |
Height | 1 |
Size Category | Small |
Surrounding Land Use | Pasture |
Surface Condition | Pasture |
CRM Condition | 3 |
CRM Intactness | 2 |
Campaign | 2009 |
Source | Survey |
Municipality | Dolno Sahrane |
Locality | |
BG Code | DS001 |
Large stones arranged in a circle along the E and N. The top is dug trough. GPS point 1 - 50 m to the E, another group of large stones. Lot of shallow old robbers' trenchs. Covered in vegetation.