Collection: TRAP Mounds
TRAP Mound - 3218
TRAP ID # | 3218 |
Elevation | 516 |
Max diameter | 50 |
Min diameter | 50 |
Height | 10 |
Size Category | Large |
Surrounding Land Use | Annual Agriculture |
Surface Condition | Scrub |
Robbed | true |
CRM Condition | 1 |
CRM Intactness | 1 |
Campaign | 2010 |
Source | Remote Sensing |
Municipality | Shipka |
Locality | Donkova Mogila |
BG Code | DS001 |
Excavated by TEMP (Kitov, Thracian Expedition for Tumular Investigations). Large stone structure on the top - temple. Pithoi found in the mound.