Collection: TRAP Mounds
TRAP Mound - 3261
TRAP ID # | 3261 |
Elevation | 495 |
Max diameter | 72 |
Min diameter | 65 |
Height | 10 |
Size Category | Large |
Surrounding Land Use | Pasture |
Surface Condition | Scrub|Tall Grass |
Robbed | true |
CRM Condition | 3 |
CRM Intactness | 2 |
Campaign | 2011 |
Source | Survey |
Municipality | Shipka |
Locality | Malka Kosmatka |
BG Code | DS001 |
Partly excavated by TEMP (Kitov, Thracian Expedition for Tumular Investigations). Southern part of the mound was taken by machine (1/3 of the mound).