Collection: TRAP Mounds
TRAP Mound - 3315
TRAP ID # | 3315 |
Elevation | 425 |
Max diameter | 23 |
Min diameter | 20 |
Height | 2 |
Size Category | Medium |
Surrounding Land Use | Pasture |
Surface Condition | Pasture |
Robbed | true |
CRM Condition | 3 |
CRM Intactness | 2 |
Campaign | 2011 |
Source | Remote Sensing |
Municipality | Gorno Sahrane necropolis |
Locality | |
BG Code | DS001 |
Scatter of medium-sized stones. Bulldozed extensively on western side. North-eastern side taken off in past (but is uniform in removal of earth, showing possible excavation work). Many old robbers' trench's. New robbers' trench on top (robbers' trench3).