Collection: TRAP Mounds
TRAP Mound - 3428
TRAP ID # | 3428 |
Elevation | 435 |
Max diameter | 12 |
Min diameter | 12 |
Height | 0.1 |
Size Category | Small |
Surrounding Land Use | Pasture |
Surface Condition | Pasture |
Robbed | true |
CRM Condition | 3 |
CRM Intactness | 2 |
Campaign | 2011 |
Source | Remote Sensing |
Municipality | Gorno Sahrane necropolis |
Locality | |
BG Code | DS001 |
Defunct mound. High concentration of stones (large as well) are indicative of former presence of larger mound. Also some robbers' trench's confirming this, bu still hard to determine whether site is truly a mound or not.