Collection: TRAP Mounds
TRAP Mound - 3500
TRAP ID # | 3500 |
Elevation | 451 |
Max diameter | 25 |
Min diameter | 10 |
Height | 2.5 |
Size Category | Medium |
Surrounding Land Use | Annual Agriculture |
Surface Condition | Scrub|Tall Grass |
Robbed | true |
CRM Condition | 3 |
CRM Intactness | 2 |
Campaign | 2011 |
Source | Remote Sensing |
Municipality | Gorno Sahrane |
Locality | |
BG Code | DS001 |
Mound cut in half by road. Long robbers' trench on intact (eastern) side of mound, but overgrown with brambles (hard to accurately determine dimesions/take photos).