Collection: TRAP Mounds
TRAP Mound - 3504
TRAP ID # | 3504 |
Elevation | 449 |
Max diameter | 20 |
Min diameter | 20 |
Height | 1.2 |
Size Category | Medium |
Surrounding Land Use | Scrub |
Surface Condition | Scrub|Tall Grass |
CRM Condition | 4 |
CRM Intactness | 5 |
Campaign | 2011 |
Source | Remote Sensing |
Municipality | Gorno Sahrane |
Locality | |
BG Code | DS001 |
Defunct mound. Road built down middle of original mound, remains of mound split into 2 small mounds of on either side of road. Completely destroyed. Length best estimate to pre-destruction length.