Collection: TRAP Mounds
TRAP Mound - 3507
TRAP ID # | 3507 |
Elevation | 447 |
Max diameter | 45 |
Min diameter | 45 |
Height | 7 |
Size Category | Large |
Surrounding Land Use | Annual Agriculture |
Surface Condition | Scrub|Tall Grass |
Robbed | true |
CRM Condition | 3 |
CRM Intactness | 2 |
Campaign | 2011 |
Source | Remote Sensing |
Municipality | Gorno Sahrane |
Locality | |
BG Code | DS001 |
Robbers' trench's almost broken into burial chamber. Fresh litter in and around robbers' trench's. Many exensive robbers' trench's (fresh, ~1 year old for 2 on side of mound). Urgent preservation needed, recent robbries.