Collection: TRAP Mounds
TRAP Mound - 3528
TRAP ID # | 3528 |
Elevation | 440 |
Max diameter | 10 |
Min diameter | 10 |
Height | 0.5 |
Size Category | Small |
Surrounding Land Use | Pasture |
Surface Condition | Pasture |
Robbed | true |
CRM Condition | 4 |
CRM Intactness | 3 |
Campaign | 2011 |
Source | Remote Sensing |
Municipality | Gorno Sahrane necropolis |
Locality | |
BG Code | DS001 |
Defunct mound. Scatter of medium-sized rocks around base. Pile of large stones in robbers' trench1. Prior to destruction-0.8-0.9m tall. robbers' trench1 completely hollowed out mound.