Collection: TRAP Mounds
TRAP Mound - 3537
TRAP ID # | 3537 |
Elevation | 473 |
Max diameter | 10 |
Min diameter | 10 |
Height | 0.3 |
Size Category | Small |
Surrounding Land Use | Pasture |
Surface Condition | Pasture |
Robbed | true |
CRM Condition | 2 |
CRM Intactness | 2 |
Campaign | 2011 |
Source | Survey |
Municipality | Skobelevo |
Locality | |
BG Code | DS001 |
Defunct mound. Light scatter of medium-sized stones. Completely ploughed over.Very hard to determine if robbers' trench's are really robbers' trench's or remnants from past agricultural activity. Severely dame=aged from agricultural activity.