Collection: TRAP Mounds
TRAP Mound - 4102
| TRAP ID # | 4102 |
| Elevation | 451 |
| Max diameter | 27 |
| Min diameter | 25 |
| Height | 3 |
| Size Category | Medium |
| Surrounding Land Use | Annual Agriculture |
| Surface Condition | Pasture |
| Robbed | true |
| CRM Condition | 2 |
| CRM Intactness | 1 |
| Campaign | 2010 |
| Source | AKB |
| Municipality | Enina |
| Locality | Tumbova Cheshma Ii|Malkata Mogila |
| BG Code | DS001 |
In 3m circle around mound many IA sherds, highly fragmentated, Southern of mound 3 big stones.
Cite this page
(2018). TRAP Mound - 4102, . /burial-mounds-web/4000-4999/TRAP4102/ (accessed on: 20 July 2021).Rights & Permissions
We support the open release of data and information about our collections. This work is licensed under a Creative Commons Attribution 4.0 International License.