Collection: TRAP Mounds
TRAP Mound - 4129
| TRAP ID # | 4129 |
| Elevation | 377 |
| Max diameter | 30 |
| Min diameter | 30 |
| Height | 0.5 |
| Size Category | Small |
| Surrounding Land Use | Annual Agriculture |
| Surface Condition | Annual Agriculture|Ploughed |
| CRM Condition | 5 |
| CRM Intactness | 5 |
| Campaign | 2011 |
| Source | Survey |
| Municipality | Sheynovo |
| Locality | Fidankos |
| BG Code | DS001 |
Entirely destroyed by agriculture.
Cite this page
(2018). TRAP Mound - 4129, . /burial-mounds-web/4000-4999/TRAP4129/ (accessed on: 20 July 2021).Rights & Permissions
We support the open release of data and information about our collections. This work is licensed under a Creative Commons Attribution 4.0 International License.